Airport ID: | KO05 |
Update Time (UTC): | 27/06/2022 21:49 |
Wind Speed (Knots): | 11 |
Wind Direction (Magnetic): | 180 |
Temperature (°C): | 32 |
Dew Point (°C): | -7 |
Humidity (%): | 8 |
Altimeter (inHg): | 30.22 |
Density Altitude (Feet): | 7100 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KO05 272145Z AUTO 19012G20KT 10SM CLR 32/M07 A3022 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.